
- NTA BEARING PRECISION AXLE CORP.
- Double inner double row bearings inch Double inner double row bearings TDI Double row cylindrical roller bearings
Home>Products>four-row tapered roller Bearings>lm283630T lm283610 four-row tapered roller Bearings

lm283630T lm283610 four-row tapered roller Bearings
lm283630T lm283610 four-row tapered roller Bearings Warehouse offers car parts and car accessories. We 55.000 mm d sell discount four-row tapered roller Bearings online as well as NTA BEARING PRECISION AXLE CORP. 29.00 mm B cheap machinery 6700 rpm Oil Speed Rating Open/Shielded n2 parts.
lm283630T lm283610
- 29.00 mm
- 6700 rpm
- 55.000 mm
- 2.00 mm
- 5600 rpm
- 45000 N
- 6700 rpm
- 3800 rpm
-
NTA BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
lm283630T lm283610 four-row tapered roller BearingsSpecifications
B: | 29.00 mm | Oil Speed Rating Open/Shielded n2: | 6700 rpm | d: | 55.000 mm |
Fillet Radius ra: | 2.00 mm | Grease Speed Rating Open/Shielded n1: | 5600 rpm | Basic Static Radial Load Rating Co: | 45000 N |
Oil Speed Rating n2: | 6700 rpm | Sealed Speed Rating n3: | 3800 rpm | Basic Dynamic Radial Load Rating C: | 71500 N |
Accessories: | Seal & Snap-Ring |
lm283630T lm283610 four-row tapered roller BearingsProduct description
Classification | Chloride | Type | Ammonium Chloride | CAS No. | 12125-02-9 |
Other Names | Ammonium Chloride | MF | NH4CL | EINECS No. | 235-186-4 |
Place of Origin | Shandong, China (Mainland) | Grade Standard | Industrial Grade | Purity | 99.5% |
Appearance | White Powder | Application | Adhesive | Product name | Oxalic acid |
Grade | Industry Garde |
Oil Speed Rating Open/Shielded n2 | 5900 rpm |
B | 29.00 mm |
Fillet Radius ra | 2.00 mm |
D | 120.0000 mm |
d | 45.000 mm |
Basic Static Radial Load Rating Co | 61000 N |
Grease Speed Rating Open/Shielded n1 | 4800 rpm |
Accessories | Without Accessories |
Basic Dynamic Radial Load Rating C | 78100 N |
lm283630T lm283610 four-row tapered roller Bearings Size Chart - All four-row tapered roller Bearings Racing
Cross reference lm283630T lm283610 four-row tapered roller Bearings | ||||||||
r | C | d | R | a | B | T | D | |
LM283649/LM283610 | - | 4500 kN | 749,3 mm | - | - | 160,388 mm | 159,5 mm | 990,6 mm |
LM283649/LM283610 | - | 4580 kN | 749,3 mm | - | 261,4 mm | 160,338 mm | 159,5 mm | 990,6 mm |
LM283649D/LM283610/LM283610DG2 | - | - | 749,3 mm | - | - | - | 605 mm | 990,6 mm |
LM283649D/LM283610G2+A | - | - | 749,3 mm | - | - | - | 293 mm | 990,6 mm |
LM283649/LM283610 | 6,4 mm | 4400 kN | 749,3 mm | 6,4 mm | 165,2 mm | 160,338 mm | 159,5 mm | 990,6 mm |
E-LM283649D/LM283610/LM283610DG2 | - | 12 600 kN | 749,3 mm | - | - | 605 mm | - | 990,6 mm |
BSF283610 | - | - | - | - | - | - | - | - |
LM283630T-904A1 | - | - | - | - | - | - | - | - |
LM283649 - LM283610 | - | - | 749.300 mm | - | - | 159.499 mm | - | 990.600 mm |
LM283649H - LM283610 | - | - | 749.300 mm | - | - | 159.499 mm | - | 990.600 mm |
Contact Us

- NTA BEARING PRECISION AXLE CORP.
- Address795 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)690-5844
- Fax
Related News
what is skf corvette racing hubs |
320x440x56 bearing size catalogue |
33.338x69.012x19.845 bearing catalogue |
Product Categories
- Double inner double row bearings inch
- Double inner double row bearings TDI
- Double row cylindrical roller bearings
- Four-Row Cylindrical Roller Bearings
- four-row tapered roller Bearings
- Full complement Thrust bearing
- Full row of cylindrical roller bearings
- HeavY-duty needle roller bearings
- SCREWDOWN BEARINGS – TYPES TTHDSX/SV AND TTHDFLSX/SV
- screwdown systems thrust Bearings
- Tapered roller thrust bearing
- L44649 Bearing
- Ucp208 Bearing
- Sbr20 Bearing
- Ucf205 Bearing